Hi! Simply click below and type your query.
Our experts will reply you very soon.
Palanpur, Banaskantha, Gujarat
Business Type : Manufacturer, Exporter, Supplier, Retailer
Product Details
Form | Gel |
Country of Origin | India |
Purity | 100% |
Packing Material | Packed in Plastic Tubes |
PH Value | 4.5 to 5.8 |
Storage | Cool & Dry Place |
Brand Name | OLEN |
Preferred Buyer From
Location | Worldwide |
Business Type : Manufacturer, Exporter, Supplier, Retailer
Product Details
Form | Gel |
Purity | 100% |
PH Value | 4.5 to 5.8 |
Directions | Apply the gel twice daily on skin or as directed by physician |
Storage | Cool & Dry Place |
Ingredients | 90% Organic Aloe Vera |
Brand Name | OLEN |
Preferred Buyer From
Location | Worldwide |
Business Type : Manufacturer, Exporter, Supplier, Retailer
Product Details
Color | Green |
Form | Gel |
Packaging Type | Plastic Jar |
Country of Origin | India |
Best Before | 2 Years from the Date of Manufacturing |
Moisture | 96.31% |
Brand Name | OLEN |
Preferred Buyer From
Location | Worldwide |
Business Type : Manufacturer, Exporter, Supplier, Retailer
Product Details
Application | Parlour, Personal |
Color | Green |
Form | Gel |
Country of Origin | India |
Purity | 100 % |
Storage | Cool & Dry Place |
Brand Name | OLEN |
Preferred Buyer From
Location | Worldwide |